Weekly report · 2026-09-28
Generated from a full sweep of the official MCP registry.
Servers indexed
36,515
Median score
68.9
out of 100
Verified activity
22,818
13,708 unverified
Carrying flags
16,109
Biggest risers
Largest score gains since the previous run.
Biggest fallers
Largest score drops — usually a stalled repository.
- Delx Protocol — Agent Recovery & Continuity-66.0
- MCP Compras.gov.br-65.8
- Stremio MCP Server-65.6
- Presend MCP Server-64.7
- ReefAPI-64.5
- WhiteIntel — Ownership Intelligence-63.1
- io.github.Hei33enberg/voice-truthgate-mcp-63.1
- KTA-Oracle-62.6
- io.github.RichardLemmon/agent-team-62.4
- io.github.flovoice53-tech/sms-florin-mcp-62.0
New entrants
First seen in the registry this week.
- Repomix100.0
- SoloMD99.3
- anymd99.2
- Robin: AI-Powered Dark Web OSINT99.2
- invisible_playwright_mcp99.0
- ThoughtDAG97.5
- io.github.AmrDab/clawdcursor97.0
- Mneme Memory96.6
- Polymarket Paper Trader96.2
- Unbrowse96.1
Risk flags across the index
| Flag | Severity | Servers |
|---|---|---|
| no-repository | medium | 8,845 |
| no-license | medium | 6,540 |
| thin-description | info | 1,012 |
| install-script | medium | 384 |
| archived-repo | medium | 295 |
| stale-repo | low | 91 |
| non-osi-license | low | 66 |
| known-vulnerability | high | 10 |
| known-vulnerability | medium | 2 |
| insecure-remote | high | 1 |
| known-vulnerability | low | 1 |
Top servers this week
Full leaderboard| # | Server | Change | Score |
|---|---|---|---|
| 1 | ai.exa/exa | +15.1 | 100.0 |
| 2 | World Monitor | — | 100.0 |
| 3 | com.apify/apify-mcp-server | — | 100.0 |
| 4 | com.browser-use/browser-use | — | 100.0 |
| 5 | Jitsu | — | 100.0 |
| 6 | Azure MCP Server | — | 100.0 |
| 7 | Microsoft Fabric MCP Server | — | 100.0 |
| 8 | com.mock-server/mockserver | — | 100.0 |
| 9 | Supabase | — | 100.0 |
| 10 | com.xcodebuildmcp/XcodeBuildMCP | — | 100.0 |
| 11 | Oh My Posh Validator | — | 100.0 |
| 12 | openstatus | — | 100.0 |
| 13 | Zotero MCP | — | 100.0 |
| 14 | io.github.Ataraxy-Labs/sem | — | 100.0 |
| 15 | Chrome DevTools MCP | — | 100.0 |
| 16 | Scrapling MCP Server | — | 100.0 |
| 17 | Codebase Memory | — | 100.0 |
| 18 | GoModel | — | 100.0 |
| 19 | Ouroboros | — | 100.0 |
| 20 | Microsoft 365 MCP Server | — | 100.0 |
| 21 | Reactive Resume | — | 100.0 |
| 22 | io.github.atilaahmettaner/tradingview-mcp | — | 100.0 |
| 23 | io.github.basicmachines-co/basic-memory | — | 100.0 |
| 24 | DBHub | — | 100.0 |
| 25 | agent-device | — | 100.0 |
Get this in your inbox
One email a week, the moment each report is published.