Weekly report · 2026-09-21
Generated from a full sweep of the official MCP registry.
Servers indexed
33,552
Median score
71.3
out of 100
Verified activity
21,701
11,858 unverified
Carrying flags
14,887
Biggest risers
Largest score gains since the previous run.
Biggest fallers
Largest score drops — usually a stalled repository.
- io.github.Apex-Foundation/copilot-mcp-71.5
- io.github.sophymarine/openregistry-67.7
- ProductClank-66.4
- io.github.CSOAI-ORG/explainability-report-mcp-63.7
- io.github.CSOAI-ORG/music-production-ai-mcp-63.7
- AIIM — AI Instant Messenger-63.7
- io.github.CSOAI-ORG/sbom-cyclonedx-mcp-63.7
- io.github.CSOAI-ORG/sql-builder-ai-mcp-63.1
- io.github.CSOAI-ORG/qidi-printer-mcp-63.1
- io.github.lordbasilaiassistant-sudo/broke2built-skills-mcp-62.9
New entrants
First seen in the registry this week.
- Nhost100.0
- Omnara99.5
- Neon99.3
- xbbg MCP99.3
- Citra99.2
- io.github.HelpCode-ai/anythingmcp97.3
- io.github.Nutlope/inspo96.5
- Equation.io95.8
- humanizer-ru95.6
- Bitbybit CAD MCP95.5
Risk flags across the index
| Flag | Severity | Servers |
|---|---|---|
| no-repository | medium | 7,926 |
| no-license | medium | 6,314 |
| thin-description | info | 921 |
| install-script | medium | 380 |
| archived-repo | medium | 295 |
| stale-repo | low | 73 |
| non-osi-license | low | 55 |
| known-vulnerability | high | 10 |
| known-vulnerability | medium | 2 |
| insecure-remote | high | 1 |
| known-vulnerability | low | 1 |
Top servers this week
Full leaderboard| # | Server | Change | Score |
|---|---|---|---|
| 1 | World Monitor | — | 100.0 |
| 2 | com.apify/apify-mcp-server | — | 100.0 |
| 3 | com.browser-use/browser-use | — | 100.0 |
| 4 | Jitsu | — | 100.0 |
| 5 | Azure MCP Server | — | 100.0 |
| 6 | Microsoft Fabric MCP Server | — | 100.0 |
| 7 | com.mock-server/mockserver | — | 100.0 |
| 8 | Supabase | — | 100.0 |
| 9 | com.xcodebuildmcp/XcodeBuildMCP | — | 100.0 |
| 10 | Oh My Posh Validator | — | 100.0 |
| 11 | openstatus | — | 100.0 |
| 12 | Zotero MCP | — | 100.0 |
| 13 | io.github.Ataraxy-Labs/sem | — | 100.0 |
| 14 | Chrome DevTools MCP | — | 100.0 |
| 15 | Scrapling MCP Server | — | 100.0 |
| 16 | Codebase Memory | — | 100.0 |
| 17 | GoModel | — | 100.0 |
| 18 | Ouroboros | — | 100.0 |
| 19 | Microsoft 365 MCP Server | — | 100.0 |
| 20 | Reactive Resume | — | 100.0 |
| 21 | io.github.atilaahmettaner/tradingview-mcp | — | 100.0 |
| 22 | io.github.basicmachines-co/basic-memory | — | 100.0 |
| 23 | DBHub | — | 100.0 |
| 24 | agent-device | — | 100.0 |
| 25 | CCXT | — | 100.0 |
Get this in your inbox
One email a week, the moment each report is published.