Updated weekly · Free & open
Which MCP servers are actually maintained?
The official registry lists every Model Context Protocol server but tells you nothing about whether any of them is still alive. This index scores each one on maintenance activity, flags what deserves a second look before you install it, and shows exactly how every number was reached.
45,870
servers indexed
87
with verified activity
20.0
median score
15,176
carrying risk flags
last refreshed
The weekly report
What moved, what dropped, and what appeared — a short read every Monday. No spam, unsubscribe in one click.
Leaderboard
Activity & maintenance, not security — how this is scored| # | Server | Flags | Stars | Change | Score |
|---|---|---|---|---|---|
| 12051 | Prefeitura SP São Paulo: NFS-e (Nota Fiscal Eletrônica de Serviços) Prefeitura SP São Paulo: NFS-e (Nota Fiscal Eletrônica de Serviços), official-source lookup. Platfor | clean | — | — | 24.0 |
| 12052 | Prefeitura SP São Paulo: Regularidade OTTC Prefeitura SP São Paulo: Regularidade OTTC, official-source lookup. Platform-hosted, pay per query w | clean | — | — | 24.0 |
| 12053 | Prefeitura SP São Paulo: Recursos de Multas Prefeitura SP São Paulo: Recursos de Multas, official-source lookup. Platform-hosted, pay per query | clean | — | — | 24.0 |
| 12054 | Prefeitura SP São Paulo: 2ª Via da Taxa de Elevadores Prefeitura SP São Paulo: 2ª Via da Taxa de Elevadores, official-source lookup. Platform-hosted, pay | clean | — | — | 24.0 |
| 12055 | Prefeitura SP São Paulo: Valor Venal de Referência Prefeitura SP São Paulo: Valor Venal de Referência, official-source lookup. Platform-hosted, pay per | clean | — | — | 24.0 |
| 12056 | Prefeitura SP Sorocaba: Certidão Negativa de Débitos Prefeitura SP Sorocaba: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | clean | — | — | 24.0 |
| 12057 | Prefeitura SP Sumaré: NFS-e (Nota Fiscal Eletrônica de Serviços) Prefeitura SP Sumaré: NFS-e (Nota Fiscal Eletrônica de Serviços), official-source lookup. Platform-h | clean | — | — | 24.0 |
| 12058 | Prefeitura TO Palmas: Certidão Negativa de Débitos Prefeitura TO Palmas: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay pe | clean | — | — | 24.0 |
| 12059 | Polícia Rodoviária Federal: Débitos Polícia Rodoviária Federal: Debts, official-source lookup. Platform-hosted, pay per query with prepa | clean | — | — | 24.0 |
| 12060 | Infrações da PRF History of traffic fines recorded by Brazil's Federal Highway Police by RENAVAM, including canceled, | clean | — | — | 24.0 |
| 12061 | Processos Judiciais (Agrupada) Grouped lookup of a person's or company's lawsuits from the CPF or CNPJ, with a summary view by cour | clean | — | — | 24.0 |
| 12062 | Processos Judiciais (Completa) Full lookup of a person's or company's lawsuits from the CPF or CNPJ, with per-case detail. Platform | clean | — | — | 24.0 |
| 12063 | Processos Judiciais (Simplificada) Simplified lookup of a person's or company's lawsuits from the CPF or CNPJ. Platform-hosted, no cred | clean | — | — | 24.0 |
| 12064 | Projuris ADV Wrapper for the official Projuris ADV REST API (legal practice management): cases, people (clients/p | clean | — | — | 24.0 |
| 12065 | Protestos Nacional Existence and details of protests for people and companies in registry offices across Brazil. Platfo | clean | — | — | 24.0 |
| 12066 | Protestos SP Existence and details of protests for people and companies in São Paulo state registry offices. Plat | clean | — | — | 24.0 |
| 12067 | TOTVS Protheus TOTVS Protheus ERP for AI: stock, sales, orders, customers and MRP. Read-only, official API. | clean | — | — | 24.0 |
| 12068 | Consulta de Radar (PSIE/Inmetro) Look up the metrological status of a city's speed cameras and breathalyzers in Inmetro's official re | clean | — | — | 24.0 |
| 12069 | Querido Diário (municipal) Searches MUNICIPAL official gazettes from thousands of city halls (Querido Diário / Open Knowledge B | clean | — | — | 24.0 |
| 12070 | Reajuste de Aluguel Rent adjustment for AI: apply the contract index (IGP-M, IPCA, INPC) to the current rent and get the | clean | — | — | 24.0 |
| 12071 | Recall Recall (recall.it) — your AI knowledge base / 'second brain'. Via the official API: semantic search | clean | — | — | 24.0 |
| 12072 | Receita Federal: Agenda Tributária Receita Federal: Agenda Tributária, official-source lookup. Platform-hosted, pay per query with prep | clean | — | — | 24.0 |
| 12073 | Receita Federal: Cafir Receita Federal: Cafir, official-source lookup. Platform-hosted, pay per query with prepaid credit. | clean | — | — | 24.0 |
| 12074 | Receita Federal: Comprovante de Pagamento Receita Federal: Comprovante de Pagamento, official-source lookup. Platform-hosted, pay per query wi | clean | — | — | 24.0 |
| 12075 | Receita Federal: CTe Receita Federal: CTe, official-source lookup. Platform-hosted, pay per query with prepaid credit. | clean | — | — | 24.0 |
| 12076 | Receita Federal: IRPF Receita Federal: IRPF, official-source lookup. Platform-hosted, pay per query with prepaid credit. | clean | — | — | 24.0 |
| 12077 | Receita Federal: Simples (Listagem de Períodos para Emissão de DAS) Receita Federal: Simples (Listagem de Períodos para Issuance de DAS), official-source lookup. Platfo | clean | — | — | 24.0 |
| 12078 | Receita Federal: NFE Receita Federal: NFE, official-source lookup. Platform-hosted, pay per query with prepaid credit. | clean | — | — | 24.0 |
| 12079 | Receita Federal: NFS-e Receita Federal: NFS-e, official-source lookup. Platform-hosted, pay per query with prepaid credit. | clean | — | — | 24.0 |
| 12080 | Receita Federal NFS-e: Notas Emitida (Detalhes) Receita Federal NFS-e: Notas Emitida (Detalhes), official-source lookup. Platform-hosted, pay per qu | clean | — | — | 24.0 |
| 12081 | Receita Federal NFS-e: Notas Emitidas Receita Federal NFS-e: Notas Emitidas, official-source lookup. Platform-hosted, pay per query with p | clean | — | — | 24.0 |
| 12082 | Receita Federal NFS-e: Notas Recebida (Detalhes) Receita Federal NFS-e: Notas Recebida (Detalhes), official-source lookup. Platform-hosted, pay per q | clean | — | — | 24.0 |
| 12083 | Receita Federal NFS-e: Notas Recebidas Receita Federal NFS-e: Notas Recebidas, official-source lookup. Platform-hosted, pay per query with | clean | — | — | 24.0 |
| 12084 | Receita Federal: NIRF Receita Federal: NIRF, official-source lookup. Platform-hosted, pay per query with prepaid credit. | clean | — | — | 24.0 |
| 12085 | Receita Federal PER: DCOMP Receita Federal PER: DCOMP, official-source lookup. Platform-hosted, pay per query with prepaid cred | clean | — | — | 24.0 |
| 12086 | Receita Federal: PGFN (CND Federal) - Segunda Via Receita Federal: PGFN (CND Federal) - 2nd Copy, official-source lookup. Platform-hosted, pay per que | clean | — | — | 24.0 |
| 12087 | Receita Federal: PGFN (CND Federal) - Lista Segunda Via Receita Federal: PGFN (CND Federal) - Lista 2nd Copy, official-source lookup. Platform-hosted, pay p | clean | — | — | 24.0 |
| 12088 | Receita Federal PGFN: Lista de Devedores Receita Federal PGFN: Lista de Devedores, official-source lookup. Platform-hosted, pay per query wit | clean | — | — | 24.0 |
| 12089 | Receita Federal: Radar (Habilitação Comércio Exterior) Receita Federal: Radar (Habilitação Comércio Exterior), official-source lookup. Platform-hosted, pay | clean | — | — | 24.0 |
| 12090 | Receita Federal Sistema de Acréscimos Legais (SAL): Dados Cadastrais Receita Federal Sistema de Acréscimos Legais (SAL): Dados Cadastrais, official-source lookup. Platfo | clean | — | — | 24.0 |
| 12091 | Receita Federal SICALC: Gerar DARF Receita Federal SICALC: Gerar DARF, official-source lookup. Platform-hosted, pay per query with prep | clean | — | — | 24.0 |
| 12092 | Receita Federal: SIMEI (Declaração Anual) Receita Federal: SIMEI (Declaração Anual), official-source lookup. Platform-hosted, pay per query wi | clean | — | — | 24.0 |
| 12093 | Receita Federal Simei MEI: Emissão de Guia de Parcelamento Receita Federal Simei MEI: Issuance de Guia de Parcelamento, official-source lookup. Platform-hosted | clean | — | — | 24.0 |
| 12094 | Receita Federal: Simples (Emissão de DAS de MEI) Receita Federal: Simples (Issuance de DAS de MEI), official-source lookup. Platform-hosted, pay per | clean | — | — | 24.0 |
| 12095 | Receita Federal: Simples (DASN SIMEI) Receita Federal: Simples (DASN SIMEI), official-source lookup. Platform-hosted, pay per query with p | clean | — | — | 24.0 |
| 12096 | Receita Federal Simples MEI: Emissão de Guia de Parcelamento Receita Federal Simples MEI: Issuance de Guia de Parcelamento, official-source lookup. Platform-host | clean | — | — | 24.0 |
| 12097 | Receita Federal: Situação Fiscal Receita Federal: Situação Fiscal, official-source lookup. Platform-hosted, pay per query with prepai | clean | — | — | 24.0 |
| 12098 | Receita Federal PF Looks up the registration status of an individual at the Federal Revenue from the CPF and date of bi | clean | — | — | 24.0 |
| 12099 | Receita Federal PJ Looks up a company's registration data at the Federal Revenue from the CNPJ, optionally with the own | clean | — | — | 24.0 |
| 12100 | Receita PJ QSA + Participação Looks up a company's ownership structure and the partners' holdings in other companies, from the CNP | clean | — | — | 24.0 |
A score measures maintenance activity, not safety. A high score does not mean a server is secure, and a low one does not mean it is dangerous — see the methodology for what each signal does and does not tell you.