Updated weekly · Free & open
Which MCP servers are actually maintained?
The official registry lists every Model Context Protocol server but tells you nothing about whether any of them is still alive. This index scores each one on maintenance activity, flags what deserves a second look before you install it, and shows exactly how every number was reached.
45,870
servers indexed
87
with verified activity
20.0
median score
15,176
carrying risk flags
last refreshed
The weekly report
What moved, what dropped, and what appeared — a short read every Monday. No spam, unsubscribe in one click.
Leaderboard
Activity & maintenance, not security — how this is scored| # | Server | Flags | Stars | Change | Score |
|---|---|---|---|---|---|
| 11901 | Procuradoria Geral do Estado BA: Dívida Ativa Procuradoria Geral do Estado BA: Dívida Ativa, official-source lookup. Platform-hosted, pay per quer | clean | — | — | 24.0 |
| 11902 | Procuradoria Geral do Estado CE: Dívida Ativa Procuradoria Geral do Estado CE: Dívida Ativa, official-source lookup. Platform-hosted, pay per quer | clean | — | — | 24.0 |
| 11903 | Procuradoria Geral do Estado MT: Dívida Ativa Procuradoria Geral do Estado MT: Dívida Ativa, official-source lookup. Platform-hosted, pay per quer | clean | — | — | 24.0 |
| 11904 | Procuradoria Geral do Estado RJ: Dívida Ativa Procuradoria Geral do Estado RJ: Dívida Ativa, official-source lookup. Platform-hosted, pay per quer | clean | — | — | 24.0 |
| 11905 | Procuradoria Geral do Estado SP: Certidão Negativa de Débitos Tributários Procuradoria Geral do Estado SP: Clearance Certificate (Debts) Tributários, official-source lookup. | clean | — | — | 24.0 |
| 11906 | Procuradoria Geral do Estado SP: Dívida Ativa Procuradoria Geral do Estado SP: Dívida Ativa, official-source lookup. Platform-hosted, pay per quer | clean | — | — | 24.0 |
| 11907 | Procuradoria Geral do Estado SP: Emissão de GARE de Liquidação Procuradoria Geral do Estado SP: Issuance de GARE de Liquidação, official-source lookup. Platform-ho | clean | — | — | 24.0 |
| 11908 | Devedores da União (PGFN) Checks whether a person or company is on the federal debtors list (PGFN) from the CPF or CNPJ. Platf | clean | — | — | 24.0 |
| 11909 | PIS (Ministério do Trabalho) Looks up the PIS number and associated data for a person from the CPF, in the Labor Ministry base. P | clean | — | — | 24.0 |
| 11910 | Plaud Your Plaud recordings in natural language: list recordings, read speaker-attributed transcripts and | clean | — | — | 24.0 |
| 11911 | Polícia Militar SP: Licenças do Corpo de Bombeiros (CLCB, AVCB E TAACB) Polícia Militar SP: Licenças do Corpo de Bombeiros (CLCB, AVCB E TAACB), official-source lookup. Pla | clean | — | — | 24.0 |
| 11912 | PNCP Search Brazilian government tenders and public procurement (PNCP): find notices and auctions by keyw | clean | — | — | 24.0 |
| 11913 | Portal da Transparência: Auxílio Emergencial Portal da Transparência: Auxílio Emergencial, official-source lookup. Platform-hosted, pay per query | clean | — | — | 24.0 |
| 11914 | Portal da Transparência: Bolsa Família Portal da Transparência: Bolsa Família, official-source lookup. Platform-hosted, pay per query with | clean | — | — | 24.0 |
| 11915 | Portal da Transparência: Benefício de Prestação Continuada - BPC Portal da Transparência: Benefício de Prestação Continuada - BPC, official-source lookup. Platform-h | clean | — | — | 24.0 |
| 11916 | Portal da Transparência: Busca Portal da Transparência: Busca, official-source lookup. Platform-hosted, pay per query with prepaid | clean | — | — | 24.0 |
| 11917 | Portal da Transparência: Cadastro de Expulsões da Administração Federal (CEAF) Portal da Transparência: Cadastro de Expulsões da Administração Federal (CEAF), official-source look | clean | — | — | 24.0 |
| 11918 | Portal da Transparência: Cadastro de Empresas Inidôneas e Suspensas (CEIS) Portal da Transparência: Cadastro de Empresas Inidôneas e Suspensas (CEIS), official-source lookup. | clean | — | — | 24.0 |
| 11919 | Portal da Transparência: Cadastro de Entidades Privadas sem Fins Lucrativos Impedidas (CEPIM) Portal da Transparência: Cadastro de Entidades Privadas sem Fins Lucrativos Impedidas (CEPIM), offic | clean | — | — | 24.0 |
| 11920 | Portal da Transparência: Cadastro Nacional de Empresas Punidas (CNEP) Portal da Transparência: Cadastro Nacional de Empresas Punidas (CNEP), official-source lookup. Platf | clean | — | — | 24.0 |
| 11921 | Portal da Transparência: Convênios e Acordos Portal da Transparência: Convênios e Acordos, official-source lookup. Platform-hosted, pay per query | clean | — | — | 24.0 |
| 11922 | Portal da Transparência: Acordos de Leniência Portal da Transparência: Acordos de Leniência, official-source lookup. Platform-hosted, pay per quer | clean | — | — | 24.0 |
| 11923 | Portal da Transparência: Programa de Erradicação do Trabalho Infantil - PETI Portal da Transparência: Programa de Erradicação do Trabalho Infantil - PETI, official-source lookup | clean | — | — | 24.0 |
| 11924 | Portal da Transparência: Repasse de Verba Portal da Transparência: Repasse de Verba, official-source lookup. Platform-hosted, pay per query wi | clean | — | — | 24.0 |
| 11925 | Portal da Transparência: Garantia-Safra Portal da Transparência: Garantia-Safra, official-source lookup. Platform-hosted, pay per query with | clean | — | — | 24.0 |
| 11926 | Portal da Transparência: Seguro Defeso Portal da Transparência: Seguro Defeso, official-source lookup. Platform-hosted, pay per query with | clean | — | — | 24.0 |
| 11927 | Portal da Transparência: Servidor Público Portal da Transparência: Servidor Público, official-source lookup. Platform-hosted, pay per query wi | clean | — | — | 24.0 |
| 11928 | Poupa AI Personal finance by Poupa AI. Read balance grouped by bank/category/card/month, transactions filtere | clean | — | — | 24.0 |
| 11929 | Prefeitura AP Macapá: Certidão Negativa de Débitos Prefeitura AP Macapá: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay pe | clean | — | — | 24.0 |
| 11930 | Prefeitura AP Santana: Certidão Negativa de Débitos Prefeitura AP Santana: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay p | clean | — | — | 24.0 |
| 11931 | Prefeitura BA Camaçari: Certidão Negativa de Débitos Prefeitura BA Camaçari: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | clean | — | — | 24.0 |
| 11932 | Prefeitura BA Ilheus: Certidão Negativa de Débitos Prefeitura BA Ilheus: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay pe | clean | — | — | 24.0 |
| 11933 | Prefeitura BA Juazeiro: Certidão Negativa de Débitos Prefeitura BA Juazeiro: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | clean | — | — | 24.0 |
| 11934 | Prefeitura BA Salvador: Certidão Negativa de Débitos Prefeitura BA Salvador: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | clean | — | — | 24.0 |
| 11935 | Prefeitura BA Salvador: Nada Consta Prefeitura BA Salvador: Clearance Certificate, official-source lookup. Platform-hosted, pay per quer | clean | — | — | 24.0 |
| 11936 | Prefeitura BA Salvador: NFS-e (Nota Fiscal Eletrônica de Serviços) Prefeitura BA Salvador: NFS-e (Nota Fiscal Eletrônica de Serviços), official-source lookup. Platform | clean | — | — | 24.0 |
| 11937 | Prefeitura CE Caucaia: Certidão Negativa de Débitos Prefeitura CE Caucaia: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay p | clean | — | — | 24.0 |
| 11938 | Prefeitura CE Fortaleza: Certidão Negativa de Débitos Prefeitura CE Fortaleza: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | clean | — | — | 24.0 |
| 11939 | Prefeitura CE Fortaleza: CPOM Prefeitura CE Fortaleza: CPOM, official-source lookup. Platform-hosted, pay per query with prepaid c | clean | — | — | 24.0 |
| 11940 | Prefeitura CE Jaguaretama: Certidão Negativa de Débitos Prefeitura CE Jaguaretama: Clearance Certificate (Debts), official-source lookup. Platform-hosted, p | clean | — | — | 24.0 |
| 11941 | Prefeitura: CPOM Prefeitura: CPOM, official-source lookup. Platform-hosted, pay per query with prepaid credit. | clean | — | — | 24.0 |
| 11942 | Prefeitura GO Anápolis: Certidão Negativa de Débitos Prefeitura GO Anápolis: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | clean | — | — | 24.0 |
| 11943 | Prefeitura GO Aparecida de Goiânia: Certidão Negativa de Débitos Prefeitura GO Aparecida de Goiânia: Clearance Certificate (Debts), official-source lookup. Platform- | clean | — | — | 24.0 |
| 11944 | Prefeitura GO Campos Verdes: Certidão Negativa de Débitos Prefeitura GO Campos Verdes: Clearance Certificate (Debts), official-source lookup. Platform-hosted, | clean | — | — | 24.0 |
| 11945 | Prefeitura GO Catalão: Certidão Negativa de Débitos Prefeitura GO Catalão: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay p | clean | — | — | 24.0 |
| 11946 | Prefeitura GO Firminópolis: Certidão Negativa de Débitos Prefeitura GO Firminópolis: Clearance Certificate (Debts), official-source lookup. Platform-hosted, | clean | — | — | 24.0 |
| 11947 | Prefeitura GO Goiânia: Certidão Negativa de Débitos Prefeitura GO Goiânia: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay p | clean | — | — | 24.0 |
| 11948 | Prefeitura GO Itumbiara: Certidão Negativa de Débitos Prefeitura GO Itumbiara: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | clean | — | — | 24.0 |
| 11949 | Prefeitura GO Jataí: Certidão Negativa de Débitos Prefeitura GO Jataí: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay per | clean | — | — | 24.0 |
| 11950 | Prefeitura GO Morrinhos: Certidão Negativa de Débitos Prefeitura GO Morrinhos: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | clean | — | — | 24.0 |
A score measures maintenance activity, not safety. A high score does not mean a server is secure, and a low one does not mean it is dangerous — see the methodology for what each signal does and does not tell you.